<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monashee Mountain Multimedia</title>
	<atom:link href="http://monasheemountainmultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monasheemountainmultimedia.com</link>
	<description>Revelstoke, BC</description>
	<lastBuildDate>Sat, 19 May 2012 03:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Revelstoke Web Hosting</title>
		<link>http://monasheemountainmultimedia.com/revelstoke-web-hosting/</link>
		<comments>http://monasheemountainmultimedia.com/revelstoke-web-hosting/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:39:20 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://monasheemountainmultimedia.com/?p=89</guid>
		<description><![CDATA[Looking for fast page loads with minimal configuration on your part? Are you web designer that is scared of code? Or a business owner who is tired of seeing the spinning wheel waiting for page loads on your own site? Check out Revelstoke Web Hosting! We have a web packages for you. We can also [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for fast page loads with minimal configuration on your part? Are you web designer that is scared of code? Or a business owner who is tired of seeing the spinning wheel waiting for page loads on your own site?</p>
<p>Check out <a href="https://revelstokewebhosting.com" target="_blank">Revelstoke Web Hosting</a>! We have a web packages for you. We can also can set up and configure custom server packages specific for your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://monasheemountainmultimedia.com/revelstoke-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe 3.2</title>
		<link>http://monasheemountainmultimedia.com/adobe-3-2/</link>
		<comments>http://monasheemountainmultimedia.com/adobe-3-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:06:50 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://monasheemountainmultimedia.com/?p=74</guid>
		<description><![CDATA[Over the last year, we’ve seen a 7x increase in the availability of Adobe AIR apps in mobile marketplaces, including the Apple AppStore, with no signs of slowing down. With AIR, game developers and publishers can deliver their apps across 6 platforms on more than 500 million smartphones and tablets with stunning graphics and intricate [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year, we’ve seen a 7x increase in the availability of Adobe AIR apps in mobile marketplaces, including the Apple AppStore, with no signs of slowing down. With AIR, game developers and publishers can deliver their apps across 6 platforms on more than 500 million smartphones and tablets with stunning graphics and intricate gameplay. Creating amazingly detailed games like <a href="http://blogs.adobe.com/digitalmedia/2011/09/flash-based-machinarium-game-is-now-1-ipad-app-delivered-using-adobe-air/" target="_blank">Machinarium</a>, which claimed the spot as the #1 iPad app in 12 countries last year, is becoming easier than ever.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/ZPHATCbnHE0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>And I thought someone said that Flash was dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://monasheemountainmultimedia.com/adobe-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser distribution is changing</title>
		<link>http://monasheemountainmultimedia.com/browser-distribution-is-changing/</link>
		<comments>http://monasheemountainmultimedia.com/browser-distribution-is-changing/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:43:51 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://monasheemountainmultimedia.com/?p=55</guid>
		<description><![CDATA[The browser market is finally changing. Google&#8217;s Chrome browser has really taken off in crushing Internet Explorer. Chrome and Firefox together make up 72.4% of the market share in January 2012 according to W3 Schools. They have been compiling statistics on browser usage since January 2002.]]></description>
			<content:encoded><![CDATA[<p>The browser market is finally changing. Google&#8217;s Chrome browser has really taken off in crushing Internet Explorer. Chrome and Firefox together make up 72.4% of the market share in January 2012 according to <a href="http://www.w3schools.com/browsers/browsers_stats.asp">W3 Schools</a>. They have been compiling statistics on browser usage since January 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://monasheemountainmultimedia.com/browser-distribution-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time trending Twitter and Google Maps</title>
		<link>http://monasheemountainmultimedia.com/real-time-trending-twitter-and-goolge-maps/</link>
		<comments>http://monasheemountainmultimedia.com/real-time-trending-twitter-and-goolge-maps/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:14:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://monasheemountainmultimedia.com/?p=45</guid>
		<description><![CDATA[Trendsmap.com is a real-time mapping of Twitter trends across the world. It is a mashup app that combines Google Maps and latest trending Twitter feeds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://trendsmap.com">Trendsmap.com</a> is a real-time mapping of Twitter trends across the world.</p>
<p>It is a mashup app that combines Google Maps and latest trending Twitter feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://monasheemountainmultimedia.com/real-time-trending-twitter-and-goolge-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  monasheemountainmultimedia.com/feed/ ) in 0.07842 seconds, on May 19th, 2012 at 7:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 8:35 am UTC -->
